CIPHER 3
317 | 8 | 92 | 73 | 112 | 89 | 67 | 318 | 28 | 96 |
107 | 41 | 631 | 78 | 146 | 397 | 118 | 98 | 114 | 246 |
348 | 116 | 74 | 88 | 12 | 65 | 32 | 14 | 81 | 19 |
76 | 121 | 216 | 85 | 33 | 66 | 15 | 108 | 68 | 77 |
43 | 24 | 122 | 96 | 117 | 36 | 211 | 301 | 15 | 44 |
11 | 46 | 89 | 18 | 136 | 68 | 317 | 28 | 90 | 82 |
304 | 71 | 43 | 221 | 198 | 176 | 310 | 319 | 81 | 99 |
264 | 380 | 56 | 37 | 319 | 2 | 44 | 53 | 28 | 44 |
75 | 98 | 102 | 37 | 85 | 107 | 117 | 64 | 88 | 136 |
48 | 154 | 99 | 175 | 89 | 315 | 326 | 78 | 96 | 214 |
218 | 311 | 43 | 89 | 51 | 90 | 75 | 128 | 96 | 33 |
28 | 103 | 84 | 65 | 26 | 41 | 246 | 84 | 270 | 98 |
116 | 32 | 59 | 74 | 66 | 69 | 240 | 15 | 8 | 121 |
20 | 77 | 80 | 31 | 11 | 106 | 81 | 191 | 224 | 328 |
18 | 75 | 52 | 82 | 117 | 201 | 39 | 23 | 217 | 27 |
21 | 84 | 35 | 54 | 109 | 128 | 49 | 77 | 88 | 1 |
81 | 217 | 64 | 55 | 83 | 116 | 251 | 269 | 311 | 96 |
54 | 32 | 120 | 18 | 132 | 102 | 219 | 211 | 84 | 150 |
219 | 275 | 312 | 64 | 10 | 106 | 87 | 75 | 47 | 21 |
29 | 37 | 81 | 44 | 18 | 126 | 115 | 132 | 160 | 181 |
203 | 76 | 81 | 299 | 314 | 337 | 351 | 96 | 11 | 28 |
97 | 318 | 238 | 106 | 24 | 93 | 3 | 19 | 17 | 26 |
60 | 73 | 88 | 14 | 126 | 138 | 234 | 286 | 297 | 321 |
365 | 264 | 19 | 22 | 84 | 56 | 107 | 98 | 123 | 111 |
214 | 136 | 7 | 33 | 45 | 40 | 13 | 28 | 46 | 42 |
107 | 196 | 227 | 344 | 198 | 203 | 247 | 116 | 19 | 8 |
212 | 230 | 31 | 6 | 328 | 65 | 48 | 52 | 59 | 41 |
122 | 33 | 117 | 11 | 18 | 25 | 71 | 36 | 45 | 83 |
76 | 89 | 92 | 31 | 65 | 70 | 83 | 96 | 27 | 33 |
44 | 50 | 61 | 24 | 112 | 136 | 149 | 176 | 180 | 194 |
143 | 171 | 205 | 296 | 87 | 12 | 44 | 51 | 89 | 98 |
34 | 41 | 208 | 173 | 66 | 9 | 35 | 16 | 95 | 8 |
113 | 175 | 90 | 56 | 203 | 19 | 177 | 183 | 206 | 157 |
200 | 218 | 260 | 291 | 305 | 618 | 951 | 320 | 18 | 124 |
78 | 65 | 19 | 32 | 124 | 48 | 53 | 57 | 84 | 96 |
207 | 244 | 66 | 82 | 119 | 71 | 11 | 86 | 77 | 213 |
54 | 82 | 316 | 245 | 303 | 86 | 97 | 106 | 212 | 18 |
37 | 15 | 81 | 89 | 16 | 7 | 81 | 39 | 96 | 14 |
43 | 216 | 118 | 29 | 55 | 109 | 136 | 172 | 213 | 64 |
8 | 227 | 304 | 611 | 221 | 364 | 819 | 375 | 128 | 296 |
1 | 18 | 53 | 76 | 10 | 15 | 23 | 19 | 71 | 84 |
120 | 134 | 66 | 73 | 89 | 96 | 230 | 48 | 77 | 26 |
101 | 127 | 936 | 218 | 439 | 178 | 171 | 61 | 226 | 313 |
215 | 102 | 18 | 167 | 262 | 114 | 218 | 66 | 59 | 48 |
27 | 19 | 13 | 82 | 48 | 162 | 119 | 34 | 127 | 139 |
34 | 128 | 129 | 74 | 63 | 120 | 11 | 54 | 61 | 73 |
92 | 180 | 66 | 75 | 101 | 124 | 265 | 89 | 96 | 126 |
274 | 896 | 917 | 434 | 461 | 235 | 890 | 312 | 413 | 328 |
381 | 96 | 105 | 217 | 66 | 118 | 22 | 77 | 64 | 42 |
12 | 7 | 55 | 24 | 83 | 67 | 97 | 109 | 121 | 135 |
181 | 203 | 219 | 228 | 256 | 21 | 34 | 77 | 319 | 374 |
382 | 675 | 684 | 717 | 864 | 203 | 4 | 18 | 92 | 16 |
63 | 82 | 22 | 46 | 55 | 69 | 74 | 112 | 134 | 186 |
175 | 119 | 213 | 416 | 312 | 343 | 264 | 119 | 186 | 218 |
343 | 417 | 845 | 951 | 124 | 209 | 49 | 617 | 856 | 924 |
936 | 72 | 19 | 28 | 11 | 35 | 42 | 40 | 66 | 85 |
94 | 112 | 65 | 82 | 115 | 119 | 233 | 244 | 186 | 172 |
112 | 85 | 6 | 56 | 38 | 44 | 85 | 72 | 32 | 47 |
63 | 96 | 124 | 217 | 314 | 319 | 221 | 644 | 817 | 821 |
934 | 922 | 416 | 975 | 10 | 22 | 18 | 46 | 137 | 181 |
101 | 39 | 86 | 103 | 116 | 138 | 164 | 212 | 218 | 296 |
815 | 380 | 412 | 460 | 495 | 675 | 820 | 952 | |
Go to top page of Beale Code material
.