RESULTS OF CORRELATION TESTS FOR CIPHER 2




PURE RANDOM CIPHER 2
.
COEF
RUN H1+4 H1+3 H1+2 H1+1 CORR
.
1 17 17 26 16 -0.127
1 19 21 29 19 -0.108
3 22 26 21 21 -0.508
4 22 13 34 15 -0.189
5 20 15 21 22 +0.601
6 15 20 23 29 +0.953
7 13 18 18 25 +0.947
8 20 19 19 18 -0.913
9 19 15 20 18 +0.122
10 29 21 10 16 -0.546
11 25 21 21 19 -0.809
12 20 17 21 12 -0.801
13 20 16 22 20 +0.287
14 25 15 14 17 -0.353
15 25 19 20 17 -0.762
16 19 19 10 18 -0.080
17 14 13 16 25 +0.980
18 15 30 22 22 +0.066
19 23 25 16 17 -0.705
20 16 22 18 20 +0.287
21 23 21 15 13 -0.892
22 19 20 13 16 -0.482
23 14 21 15 12 -0.587
24 15 17 11 18 +0.355
25 11 15 16 26 +0.985
26 24 18 17 22 +0.083
27 19 28 18 17 -0.517
28 21 17 10 18 -0.111
29 15 23 20 19 +0.098
30 16 17 20 19 +0.645
.
ORIGINAL CIPHER 2
.
N/A 20 19 27 60 +0.984


CONSTRAINED RANDOM CIPHER 2
.
COEF
RUN H1+4 H1+3 H1+2 H1+1 CORR
.
1 22 20 31 34 +0.972
2 21 29 30 45 +0.972
3 22 27 23 46 +0.928
4 24 20 33 52 +0.974
5 19 24 33 41 +0.953
6 23 19 37 67 +0.983
7 20 19 31 37 +0.925
8 21 33 41 47 +0.870
9 21 26 30 47 +0.996
10 19 19 22 47 +0.973
11 16 27 30 35 +0.838
12 18 24 26 38 +0.981
13 17 28 32 39 +0.885
14 19 32 31 53 +0.955
15 24 33 26 38 +0.762
16 17 19 26 43 +0.999
17 19 17 30 34 +0.884
18 18 23 32 33 +0.825
19 26 22 31 46 +0.966
20 17 22 32 47 +0.987
21 22 23 33 38 +0.929
22 18 19 25 32 +0.983
23 25 28 29 49 +0.980
24 17 14 26 33 +0.925
25 34 27 35 39 +0.734
26 16 21 27 40 +0.991
27 20 23 33 56 +0.999
28 17 24 25 27 +0.761
29 15 27 26 42 +0.936
30 19 24 28 43 +0.996
.
ASSUMED STANDARD CIPHER 2
.
N/A 20.5 22.5 26.6 38.1 N/A


.