RESULTS OF CORRELATION TESTS FOR CIPHER 3


PURE RANDOM CIPHER 3
.
COEF
RUN H1+4 H1+3 H1+2 H1+1 CORR
.
1 8 8 9 4 -0.854
2 3 6 2 4 -0.039
3 3 5 6 5 +0.436
4 4 7 6 9 +0.859
5 2 1 4 3 +0.492
6 2 4 3 4 +0.593
7 6 3 5 3 -0.571
8 3 11 5 1 -0.561
9 2 4 5 5 +0.721
10 4 7 1 2 -0.553
11 6 6 5 6 +0.019
12 8 2 3 1 -0.693
13 3 7 4 4 -0.155
14 4 3 2 4 +0.211
15 4 7 10 2 -0.442
16 1 2 4 4 +0.801
17 2 10 4 5 -0.020
18 5 6 4 2 -0.929
19 4 1 4 8 +0.847
20 2 4 8 10 +0.917
21 5 3 3 11 +0.848
22 4 3 9 4 +0.050
23 3 8 4 3 -0.388
24 5 6 1 1 -0.722
25 10 2 3 3 -0.479
26 0 1 3 6 +0.989
27 5 2 2 1 -0.755
28 2 6 3 6 +0.555
29 4 6 2 4 -0.212
30 4 4 2 7 +0.695
.
ORIGINAL CIPHER 3
.
N/A 6 4 5 3 -0.805



CONSTRAINED RANDOM CIPHER 3
.
COEF
RUN H1+4 H1+3 H1+2 H1+1 CORR
.
1 4 4 5 10 +0.981
2 3 4 3 11 +0.929
3 6 5 4 11 +0.823
4 7 3 3 9 +0.571
5 7 8 3 9 +0.304
6 4 7 8 8 +0.686
7 3 1 7 10 +0.899
8 5 7 7 9 +0.919
9 6 8 6 10 +0.794
10 5 6 3 9 +0.689
11 5 8 6 8 +0.571
12 2 4 7 11 +0.977
13 7 4 5 10 +0.748
14 8 5 6 25 +0.911
15 2 4 2 8 +0.870
16 12 7 2 10 +0.015
17 2 6 4 10 +0.884
18 8 2 5 13 +0.742
19 6 4 5 12 +0.891
20 3 3 5 8 +0.989
21 0 7 8 14 +0.914
22 3 12 6 10 +0.403
23 1 6 5 9 +0.853
24 2 3 3 10 +0.968
25 4 10 3 12 +0.606
26 4 10 6 10 +0.571
27 4 4 4 7 +0.942
28 6 2 4 9 +0.725
29 7 7 5 13 +0.822
30 2 8 11 11 +0.721
.
ASSUMED STANDARD CIPHER 3
.
N/A 4.4 4.9 5.8 8.3 N/A


Go to top page of Beale Code material

.